Chambers Global 2016 rankings released
March 29, 2016
Chambers Global 2016 has once again ranked SyCipLaw as Band 1 in Corporate & Finance and Projects, Infrastructure & Energy.
SyCipLaw lawyers ranked are:
Name | Ranking |
---|---|
Andres G. Gatmaitan | Senior Statesman in Corporate & Finance |
Rafael A. Morales | Eminent Practitioner in Corporate & Finance |
Mia G. Gentugaya | Band 2 in Corporate & Finance |
Rocky Alejandro L. Reyes | Band 3 in Corporate & Finance |
Hector M. de Leon, Jr. | Band 1 in Projects, Infrastructure & Energy |
Vicente D. Gerochi IV | Band 2 in Corporate & Finance |
The firm’s complete Chambers Global 2015 rankings are available for viewing at http://www.chambersandpartners.com/global/firm/3072/sycip-salazar-hernandez-gatmaitan.
In addition, the firm’s law firm networks are also included in the Chambers Global 2016 rankings:
Network | Ranking |
---|---|
Employment Law Alliance | Band 1 in Employment: The Elite – Global-wide |
First Law International | • Band 1 in Leading Law Firm Networks: The Elite – Global-wide • Band 2 in Leading Regional Law Firm Networks – Asia-Pacific Region |
Interlex Group | Band 1 in Leading Law Firm Networks: The Elite – Global-wide |
Multilaw | • Band 1 in Leading Law Firm Networks: The Elite – Global-wide • Band 2 in Leading Regional Law Firm Networks – Asia-Pacific Region |
Pacific Rim Advisory Council | • Band 1 in Leading Law Firm Networks – Global-wide • Band 2 in Leading Regional Law Firm Networks – Asia-Pacific Region |
World Law Group | • Band 1 in Leading Law Firm Networks: The Elite – Global-wide • Band 1 in Leading Regional Law Firm Networks – Asia-Pacific Region |
World Services Group | • Band 1 in Leading Law Firm Networks: The Elite – Global-wide • Band 1 in Leading Regional Law Firm Networks – Asia-Pacific Region |
The complete Chambers Global 2015 guide at the following link:
www.chambersandpartners.com/guide/global/2.
Social Networks



